Apartment Plans
1 Bedroom Apartments
[table “1” not found /]
2 Bedroom Apartments
[table “3” not found /]
3 Bedroom Apartments
Unit # | Unit Type | Building | Level | Aspect | Total Area (m2) |
---|---|---|---|---|---|
707 | D4 | Seddon | 7 | North West | 156 |
807 | D4 | Seddon | 8 | North East | 156 |
907 | D4 | Seddon | 9 | North East | 156 |
1007 | D4 | Seddon | 10 | North East | 154 |
1304 | D14 | Seddon | 13 | North East | 196 |
1305 | D15 | Seddon | 13 | South East | 192 |
1402 | D11 | Seddon | 14 | North West | 196 |
1502 | D11 | Seddon | 15 | North West | 196 |
1601 | D12 | Seddon | 16 | South West | 185 |
1604 | D14 | Seddon | 16 | North East | 202 |
1605 | D15 | Seddon | 16 | South East | 192 |
1705 | D15 | Seddon | 17 | South East | 192 |
1805 | D15 | Seddon | 18 | South East | 192 |
1806 | D10 | Seddon | 18 | South | 177 |
1901 | D12 | Seddon | 19 | South West | 185 |
1902 | D11 | Seddon | 19 | North West | 196 |
1906 | D10 | Seddon | 19 | South | 177 |
2004 | D14 | Seddon | 20 | North East | 203 |
2005 | D15 | Seddon | 20 | South East | 192 |
2006 | D10 | Seddon | 20 | South | 177 |
2104 | P3 | Seddon | 21 | South | 221 |
2301 | P6 | Seddon | 23 | West | 332 |
2303 | P5 | Seddon | 23 | North | 248 |
2303 | P7 | Seddon | 23 | East | 402 |
2304 | P3 | Seddon | 23 | South | 221 |
Specifications
Check out our luxury specifications by clicking on the Download button below.